OREGON SPECIAL POPULATION SPENDING, 1999-2000 to 2012-13

 

Expenditures on TAG, ESL, and Special Education          
Oregon School Districts and ESDs                
                       
Talented and Gifted (TAG)   English as a Second Language (ESL)   Special Education
  General Fund Special Funds Total   General    Fund Special Funds Total   General     Fund Special     Funds Total
                     
1999-00 $7,251,805 $108,276 $7,360,081   $50,316,632 $3,186,654 $53,503,286   $354,472,984 $128,660,044 $483,133,028
2000-01 $7,656,583 $128,235 $7,784,818   $60,025,238 $3,322,358 $63,347,596   $403,278,883 $136,625,565 $539,904,448
2001-02 $7,122,189 $125,965 $7,248,154   $64,552,624 $3,545,134 $68,097,758   $430,838,791 $154,183,484 $585,022,276
2002-03 $7,849,441 $202,651 $8,052,092   $70,614,204 $5,441,204 $76,055,408   $437,694,422 $166,602,383 $604,296,805
2003-04 $6,837,848 $287,355 $7,125,203   $78,106,694 $6,004,083 $84,110,777   $456,668,971 $168,552,473 $625,221,444
2004-05 $7,317,600 $172,384 $7,489,984   $87,891,308 $5,550,245 $93,441,553   $480,527,141 $199,225,610 $679,752,751
2005-06 $7,351,625 $306,782 $7,658,407   $106,523,728 $6,206,870 $112,730,598   $518,925,317 $222,750,918 $741,676,235
2006-07 $6,435,786 $278,921 $6,714,707   $117,310,833 $6,149,455 $123,460,288   $553,499,352 $230,055,955 $783,555,307
2007-08 $6,951,942 $148,595 $7,100,537   $123,224,664 $6,137,374 $129,362,038   $589,939,734 $231,659,595 $821,599,329
2008-09 $7,403,723 $324,984 $7,728,707   $130,780,057 $6,348,531 $137,128,589   $605,441,907 $240,299,246 $845,741,153
2009-10 $6,860,519 -$235,318 $6,625,201   $126,712,498 $4,203,614 $130,916,112   $622,095,824 $259,906,946 $882,002,770
2010-11 $5,401,393 $134,067 $5,535,460   $128,553,780 $3,112,126 $131,665,906   $616,411,335 $262,182,440 $878,593,775
2011-12 $5,050,574 $104,174 $5,154,748   $129,112,540 $3,191,781 $132,304,321   $645,533,905 $220,553,915 $866,087,820
2012-13 $4,692,508 $83,126 $4,775,634   $129,152,392 $2,761,831 $131,914,223   $652,958,659 $220,260,389 $873,219,048
                     
Revised                      
(p)= preliminary                    
                     
Source: School district and ESD audited financial statements as reported to the Oregon Department of Education    
                     
Updated 12/22/2014                    

 

 

Return to Links for Portland TAG parents