TABLE 1: Per Capita 2001 AP Test Participation by 1999-2000 State Enrollments, sorted by Rank
TABLE 2: Per Capita 2001 AP Test Participation by 1999-2000 State Enrollments, Cumulative by Region
TABLE 3: Per Capita Combined 2001 AP and 2002 IB participation, by 1999-2000 enrollments, sorted by Rank
TABLE 1: Per Capita 2001 AP Test Participation by 1999-2000 State Enrollments, Sorted by Rank
How this table was generated: The student enrollments came from the State of the States Gifted and Talented Education Report, 1999-2000 by the Council of State Directors of Programs for the Gifted and the National Association for Gifted Children (2001). The number of students taking AP tests in every state came from data available on the AP website of the College Board at http://www.collegeboard.com/ap/library/ This site seems to have been carefully designed to frustrate the researcher. The data from both sources was entered into a spreadsheet and the results calculated by the spreadsheet, then entered by hand onto this website. Rankings were calculated by using percentages calculated to a greater number of decimal places than appears on the table, so Wyoming had a slightly higher percentage of students taking the test than did Iowa even though both appear to be at 1.2%. Regional groupings were assigned by AP. This table created by Margaret DeLacy
state | student enrollment | AP tests taken | percentage taking tests | rank |
District of Columbia | 77194 | 4256 | 5.5 | 1 |
Virginia | 1133994 | 56144 | 5.0 | 2 |
New York | 2887776 | 131438 | 4.6 | 3 |
Maryland | 846582 | 37368 | 4.4 | 4 |
California | 6038589 | 259901 | 4.3 | 5 |
Connecticut | 553993 | 23356 | 4.2 | 6 |
Utah | 480255 | 20044 | 4.2 | 7 |
Massachusetts | 971425 | 38790 | 4.0 | 8 |
Florida | 2381396 | 88348 | 3.7 | 9 |
Delaware | 112836 | 4130 | 3.7 | 10 |
New Jersey | 1289256 | 47031 | 3.6 | 11 |
North Carolina | 1275925 | 41880 | 3.3 | 12 |
Texas | 3991783 | 125785 | 3.2 | 13 |
Hawaii | 185860 | 5514 | 3.0 | 14 |
Colorado | 708109 | 20426 | 2.9 | 15 |
Illinois | 2027600 | 56503 | 2.8 | 16 |
Wisconsin | 877753 | 23729 | 2.7 | 17 |
Minnesota | 854034 | 23015 | 2.7 | 18 |
Vermont | 104559 | 2809 | 2.7 | 19 |
Maine | 209253 | 5466 | 2.6 | 20 |
Georgia | 1422762 | 37092 | 2.6 | 21 |
South Carolina | 666780 | 16888 | 2.5 | 22 |
Pennsylvania | 1816716 | 45924 | 2.5 | 23 |
New Hampshire | 206783 | 5205 | 2.5 | 24 |
Rhode Island | 156454 | 3699 | 2.4 | 25 |
Ohio | 1836554 | 39558 | 2.2 | 26 |
Michigan | 1725617 | 36335 | 2.1 | 27 |
Alaska | 134391 | 2783 | 2.1 | 28 |
Washington | 1003714 | 20352 | 2.0 | 29 |
Kentucky | 648180 | 12853 | 2.0 | 30 |
Oklahoma | 627032 | 12037 | 1.9 | 31 |
New Mexico | 324495 | 6216 | 1.9 | 32 |
Nevada | 325610 | 6056 | 1.9 | 33 |
Tennessee | 916202 | 15710 | 1.7 | 34 |
Indiana | 988702 | 16352 | 1.7 | 35 |
Arizona | 852612 | 14049 | 1.6 | 36 |
South Dakota | 131037 | 2102 | 1.6 | 37 |
Oregon | 545033 | 8326 | 1.5 | 38 |
Idaho | 245331 | 3740 | 1.5 | 39 |
Montana | 157556 | 2368 | 1.5 | 40 |
Arkansas | 451034 | 6648 | 1.5 | 41 |
West Virginia | 291811 | 3784 | 1.3 | 42 |
Missouri | 914110 | 11757 | 1.3 | 43 |
Wyoming | 92105 | 1111 | 1.2 | 44 |
Iowa | 497301 | 5995 | 1.2 | 45 |
Alabama | 740732 | 8779 | 1.2 | 46 |
Kansas | 472188 | 5204 | 1.1 | 47 |
North Dakota | 112751 | 1093 | 1.0 | 48 |
Nebraska | 288261 | 2545 | 0.9 | 49 |
Mississippi | 500716 | 4121 | 0.8 | 50 |
Louisiana | 756579 | 5531 | 0.7 | 51 |
Total | 46857321 | 1380146 | 2.95 |
TABLE 2: Per Capita 2001 AP Test Participation by 1999-2000 State Enrollments, Cumulative By Region
How this table was generated: The student enrollments came from the State of the States Gifted and Talented Education Report, 1999-2000 by the Council of State Directors of Programs for the Gifted and the National Association for Gifted Children (2001). The number of students taking AP tests in every state came from data available on the AP website of the College Board at http://www.collegeboard.com/ap/library/ The data from both sources was entered into a spreadsheet and the results calculated by the spreadsheet, then entered by hand onto this website. Rankings were calculated by using percentages calculated to a greater number of decimal places than appears on the table, so Wyoming had a slightly higher percentage of students taking the test than did Iowa even though both appear to be at 1.2%. Regional groupings were assigned by AP. This table created by Margaret DeLacy
REGION | Student enrollment | number taking tests | percentage |
Mid Atlantic | 7030360 | 270147 | 3.8 |
New England | 2202467 | 79325 | 3.6 |
West | 10769165 | 364670 | 3.4 |
Southwest | 5394344 | 150686 | 2.8 |
South | 10443266 | 287346 | 2.8 |
Midwest | 11017719 | 227972 | 2.1 |
Regions:
Mid Atlantic: D.C., New York, Maryland, Delaware, New Jersey, Pennsylvania
New England: Connecticut, Massachusetts, Vermont, Maine, New Hampshire, Rhode Island
West: California, Utah, Hawaii, Colorado, Alaska, Washington, Nevada, Arizona, Oregon, Idaho, Montana, Wyoming
Southwest: Texas, Oklahoma, New Mexico, Arkansas
South: Virginia, Florida, North Carolina, Georgia, South Carolina, Kentucky, Tennessee, Alabama, Mississippi, Louisiana
Midwest: Illinois, Wisconsin, Minnesota, Ohio, Michigan, Indiana, South Dakota, West Virginia, Missouri, Iowa, Kansas, North Dakota, Nebraska
How this table was generated: The student enrollments came from the State of the States Gifted and Talented Education Report, 1999-2000 by the Council of State Directors of Programs for the Gifted and the National Association for Gifted Children (2001). The number of students taking AP tests in every state came from data available on the AP website of the College Board at http://www.collegeboard.com/ap/library/ IB data were taken from the International Baccalaureate website at http://www.ibo.org/ibo/index.cfm/en/ibo/about/offices/offices_northamerica/media
The data from all three sources was entered into a spreadsheet and the results calculated by the spreadsheet, then entered by hand onto this website. Rankings were calculated by using percentages calculated to a greater number of decimal places than appears on the table, so Wyoming had a slightly higher percentage of students taking the test than did Iowa even though both appear to be at 1.2%. Regional groupings were assigned by AP. This table created by Margaret DeLacy
TABLE 3: Per Capita Combined 2001 AP and 2002 IB participation, by 1999-2000 enrollments, sorted by Rank
state | enrollment | AP tests taken | IB tests taken | total | percentage | rank |
Dist. of Columbia | 77194 | 4256 | 348 | 4604 | 6.0 |
1 |
Virginia | 1133994 | 56144 | 8047 | 64191 | 5.7 | 2 |
Maryland | 846582 | 37368 | 2109 | 39477 | 4.7 | 3 |
New York | 2887776 | 131438 | 2753 | 134191 | 4.6 | 4 |
California | 6038589 | 259901 | 8103 | 268004 | 4.4 | 5 |
Florida | 2381396 | 88348 | 15583 | 103931 | 4.4 | 6 |
Utah | 480255 | 20044 | 462 | 20506 | 4.3 | 7 |
Connecticut | 553993 | 23356 | 8 | 23364 | 4.2 | 8 |
Massachusetts | 971425 | 38790 | 20 | 38810 | 4.0 | 9 |
New Jersey | 1289256 | 47031 | 428 | 47459 | 3.7 | 10 |
Delaware | 112836 | 4130 | 4130 | 3.7 | 11 | |
North Carolina | 1275925 | 41880 | 2581 | 44461 | 3.5 | 12 |
Colorado | 708109 | 20426 | 3212 | 23638 | 3.2 | 13 |
Texas | 3991783 | 125785 | 3228 | 129013 | 3.2 | 14 |
Hawaii | 185860 | 5514 | 120 | 5634 | 3.0 | 15 |
Minnesota | 854034 | 23015 | 2585 | 25600 | 3.0 | 16 |
Illinois | 2027600 | 56503 | 1716 | 58219 | 2.9 | 17 |
Wisconsin | 877753 | 23729 | 725 | 24454 | 2.8 | 18 |
Georgia | 1422762 | 37092 | 2150 | 39242 | 2.8 | 19 |
South Carolina | 666780 | 16888 | 1373 | 18261 | 2.7 | 20 |
Vermont | 104559 | 2809 | 2809 | 2.7 | 21 | |
Maine | 209253 | 5466 | 5466 | 2.6 | 22 | |
Pennsylvania | 1816716 | 45924 | 854 | 46778 | 2.6 | 23 |
Alaska | 134391 | 2783 | 601 | 3384 | 2.5 | 24 |
New Hampshire | 206783 | 5205 | 5205 | 2.5 | 25 | |
Rhode Island | 156454 | 3699 | 125 | 3824 | 2.4 | 26 |
Washington | 1003714 | 20352 | 2078 | 22430 | 2.2 | 27 |
Ohio | 1836554 | 39558 | 525 | 40083 | 2.2 | 28 |
Michigan | 1725617 | 36335 | 963 | 37298 | 2.2 | 29 |
New Mexico | 324495 | 6216 | 585 | 6801 | 2.1 | 30 |
Kentucky | 648180 | 12853 | 456 | 13309 | 2.1 | 31 |
Oklahoma | 637030 | 12037 | 473 | 12510 | 2.0 | 32 |
Nevada | 325710 | 6056 | 351 | 6407 | 2.0 | 33 |
Oregon | 545033 | 8326 | 1925 | 10251 | 1.9 | 34 |
Tennessee | 916202 | 15710 | 15710 | 1.7 | 35 | |
Arkansas | 451034 | 66848 | 1065 | 7713 | 1.7 | 36 |
Indiana | 988702 | 16352 | 215 | 16567 | 1.7 | 37 |
Arizona | 852612 | 14049 | 36 | 14085 | 1.7 | 38 |
South Dakota | 131037 | 2102 | 2102 | 1.6 | 39 | |
Idaho | 245331 | 3740 | 3740 | 1.5 | 40 | |
Montana | 157556 | 2368 | 2368 | 1.5 | 41 | |
Missouri | 914110 | 11757 | 676 | 12433 | 1.4 | 42 |
West Virginia | 291811 | 3784 | 103 | 3887 | 1.3 | 43 |
Kansas | 472188 | 5204 | 899 | 6103 | 1.3 | 44 |
Wyoming | 92105 | 1111 | 4 | 1115 | 1.2 | 45 |
Iowa | 497301 | 5995 | 5995 | 1.2 | 46 | |
Alabama | 740732 | 8779 | 33 | 8812 | 1.2 | 47 |
North Dakota | 112751 | 1093 | 1093 | 1.0 | 48 | |
Nebraska | 288261 | 2545 | 2545 | 0.9 | 49 | |
Mississippi | 500716 | 4121 | 167 | 4288 | 0.9 | 50 |
Louisiana | 756579 | 5531 | 12 | 5543 | 0.7 | 51 |
TOTAL | 46857321 | 1380146 | 67697 | 1447843 | 3.0 |
Return to Links for Portland Parents of Talented and Gifted Children
Return to Advocacy Links