OREGON SPECIAL POPULATION SPENDING, 1999-2000 to 2013-4

Expenditures on TAG, ESL, and Special Education          
Oregon School Districts and ESDs                
                       
Talented and Gifted (TAG)   English as a Second Language (ESL)   Special Education
  General Fund Special Funds Total   General    Fund Special Funds Total   General     Fund Special     Funds Total
                     
1999-00 $7,251,805 $108,276 $7,360,081   $50,316,632 $3,186,654 $53,503,286   $354,472,984 $128,660,044 $483,133,028
2000-01 $7,656,583 $128,235 $7,784,818   $60,025,238 $3,322,358 $63,347,596   $403,278,883 $136,625,565 $539,904,448
2001-02 $7,122,189 $125,965 $7,248,154   $64,552,624 $3,545,134 $68,097,758   $430,838,791 $154,183,484 $585,022,276
2002-03 $7,849,441 $202,651 $8,052,092   $70,614,204 $5,441,204 $76,055,408   $437,694,422 $166,602,383 $604,296,805
2003-04 $6,837,848 $287,355 $7,125,203   $78,106,694 $6,004,083 $84,110,777   $456,668,971 $168,552,473 $625,221,444
2004-05 $7,317,600 $172,384 $7,489,984   $87,891,308 $5,550,245 $93,441,553   $480,487,455 $199,225,610 $679,713,065
2005-06 $7,351,625 $306,782 $7,658,407   $106,523,728 $6,206,870 $112,730,598   $518,861,846 $222,750,918 $741,612,764
2006-07 $6,435,786 $278,921 $6,714,707   $117,310,833 $6,149,455 $123,460,288   $553,099,330 $230,055,955 $783,155,285
2007-08 $6,951,942 $148,595 $7,100,537   $123,224,664 $6,137,374 $129,362,038   $583,324,709 $231,659,595 $814,984,304
2008-09 $7,403,723 $324,984 $7,728,707   $130,780,057 $6,348,531 $137,128,589   $605,230,074 $240,299,246 $845,529,320
2009-10 $6,860,519 -$235,318 $6,625,201   $126,712,498 $4,203,614 $130,916,112   $622,008,092 $259,906,946 $881,915,038
2010-11 $5,401,393 $134,067 $5,535,460   $128,553,780 $3,112,126 $131,665,906   $616,189,433 $262,182,440 $878,371,873
2011-12 $5,050,574 $104,174 $5,154,748   $129,112,540 $3,191,781 $132,304,321   $645,277,128 $220,485,942 $865,763,070
2012-13 $4,692,508 $83,126 $4,775,634   $129,152,392 $2,761,831 $131,914,223   $653,170,391 $220,260,389 $873,430,780
2013-14 $5,122,812 $117,963 $5,240,775   $134,509,688 $3,673,309 $138,182,997   $690,327,546 $228,641,735 $918,969,281
                     
Revised                      
(p)= preliminary                    

updated 1/1/16

Return to Links for Portland TAG parents